
Province of Rizal, Philippines
Loading...
Dashboard
JEV overview • account structure112
General Fund (GF100)
0
Special Education Fund (SEF 200)
0
Trust Fund (TF 300)
Last 20 JEVs added
Open JEV →| JEV # | Fund | Date | Type |
|---|---|---|---|
2026-01-0140 | GF100 | Jan 29 | Others |
2026-01-0070 | GF100 01 | Jan 19 | Check Disbursement |
2026-01-0069 | GF100 | Jan 19 | Check Disbursement |
2026-01-0139 | GF100 02 01 | Jan 29 | Others |
2026-01-0138 | GF100 02 | Jan 29 | Others |
2026-01-0060 | GF100 01 | Jan 19 | Check Disbursement |
2026-01-0059 | GF100 01 | Jan 19 | Check Disbursement |
2026-01-0137 | GF100 01 | Jan 29 | Others |
2026-01-0136 | GF100 01 | Jan 29 | Others |
2026-01-0135 | GF100 01 | Jan 27 | Others |
2026-01-0134 | GF100 01 | Jan 27 | Others |
2026-01-0133 | GF100 01 | Jan 20 | Others |
2026-01-0132 | GF100 01 | Jan 14 | Others |
2026-01-0131 | GF100 01 | Jan 14 | Others |
2026-01-0130 | GF100 02 01 | Jan 14 | Others |
2026-01-0129 | GF100 02 | Jan 14 | Others |
2026-01-0128 | GF100 01 | Jan 14 | Others |
2026-01-0127 | GF100 01 | Jan 14 | Others |
2026-01-0126 | GF100 01 | Jan 9 | Others |
2026-01-0125 | GF100 | Jan 8 | Others |
Subsidiary by ledger code
Top ledgers by countChart of accounts by type
Ledger count per typeAssets
286
Expenses
140
Income
90
Liabilities
41
Equity
5